Motocity Raceway Page 1 of 1
RD 6 MOTOCITY FRIDAY NIGHT
06/27/2025
Race Results Race: 1
Printed: 09:58 pm
50cc Chain 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 COB 5088894 Maverick Plath Garfield, MN 1 1 25
2 296 KTM 2295109 Wyatt Pogreba Staples, MN 2 2 22
3 537 COB 5088893 Caleb Plath Garfield, MN 3 3 20
4 38 KTM Kayden Nelson Brainerd, MN 4 4 18
5 125 HUQ 2444394 Carson Homan Rice, MN 5 5 16
6 95 KTM Ryder Binek Sauk Rapids, MN 7 6 15
7 624 KTM 2511237 Hunter Laust Bertha, MN 6 7 14
DNS 518 KTM Sawyer Halvorson Evansville, MN DNS DNS
Race Results Race: 2
Printed: 09:58 pm
80 Open 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 914 GAS 5081825 Kamdin Hanson Isanti, MN 2 2 22
3 722 GAS 7468935 Ryker Thompson Alexandria, MN 3 3 20
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 5 4 18
5 153 HUQ 3941379 Cameron Olson Clear Lake, MN 4 5 16
6 109 KAW Trevor Lange Longville, MN 6 7 15
7 151 KTM 2276247 Lucas Larson Burtrum, MN 9 6 14
8 898 KAW Peyton Athmann Freeport, MN 7 8 13
9 52 HON Mason Thoennes Osakis, MN 8 9 12
10 10x KTM 2307965 Jace Laust Bertha, MN 10 10 11
11 243 KTM 5111375 Eli Larson Pine River, MN 11 11 10
Race Results Race: 3
Printed: 09:58 pm
Quad 50 Rec 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 pls Chase Larson Holdingford, MN 2 1 25
2 44 pls Nova Kayfes Brainerd, MN 1 2 22
3 28 can Lucas Wieland Holdingford, MN 3 3 20
4 525 pls Bryson Kurowski Pierz, MN 4 4 18
5 711 pls Hailey Shoutz Melrose, MN 7 5 16
6 107 can Harper Greeley Hoffman, MN 6 6 15
7 621 can Abigail Pflipsen Melrose, MN 5 7 14
8 116 pls Rhylie Scherping Melrose, MN 9 8 13
9 86 pls Reed Olson Royalton, MN 10 9 12
10 757 pls Ruby Merten Royalton, MN 8 11 11
11 24 SUZ Ella Peterson Aitkin, MN 11 10 10
Race Results Race: 4
Printed: 09:58 pm
Vet +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 1 1 25
2 11 YAM Neil Dack Cambridge, MN 2 2 22
3 200 KAW 673391 Mitchell Masters Brainerd, MN 3 3 20
4 34 GAS Brad Hilmerson Little Falls, MN 5 4 18
5 747 KTM 255561 Dustin Miller Aldrich, MN 4 5 16
6 505 HON 0625305 Doug Feustel Randall, MN 6 6 15
Race Results Race: 5
Printed: 09:58 pm
15-29
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 526 YAM 5020556 Cameron Simmons Cambridge, MN 1 1 25
2 32 YAM 683978 Wyatt Jacobs Pillager, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 3 20
4 72 YAM 5016585 Aaron Golden St Cloud, MN 4 5 18
5 51 KAW 2082948 Michael Bednarek Little Falls, MN 7 4 16
6 99 KAW 5125786 Gavin Paggen St Stephen, MN 6 6 15
7 89 KAW 5112172 Dane Ballou Little Falls, MN 5 7 14
Race Results Race: 6
Printed: 09:58 pm
Quad Sport Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 HON 2365902 Karter Brigmon Pierz, MN 1 1 25
2 84 HON 3336555 Ethan Leabch Foley, MN 2 2 22
3 425 can 5017801 Jace Pekarek Foley, MN 3 3 20
Race Results Race: 7
Printed: 09:58 pm
Quad 90cc Rec 6-11-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 pls Blake Degier Nelson, MN 1 1 25
2 626 pls Blakely Scherping Melrose, MN 2 2 22
3 57 pls 2444452 Ryker Merten Royalton, MN 3 6 20
4 16 pls Sutton Fuller Pillager, MN 7 3 18
5 1 pls Bradyn Paggen Rice, MN 5 7 16
6 223 can Ashlynn Pflipsen Melrose, MN 4 9 15
7 13 pls Evan Paggen St Stephen, MN 10 4 14
8 330 pls Drake Bizal Anoka, MN 14 5 13
9 207 pls Beau Scherping Melrose, MN 6 13 12
10 18x pls 2473481 Nash Rahn Royalton, MN 12 8 11
11 7x can Otto Moyer Watkins, MN 9 11 10
12 56 pls Jack Olson Royalton, MN 11 10 9
13 75 YAM 2444451 Rayna Merten Royalton, MN 8 14 8
14 88 pls Tana Fuller Pillager, MN 13 12 7
Race Results Race: 8
Printed: 09:58 pm
65cc 10-11 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 YAM Easton Baker Crosby, MN 1 1 25
2 777 KTM 5065213 William Dalton Sauk Centre, MN 2 2 22
3 131 KTM 2418405 Kolton Koenig St Augusta, MN 3 3 20
4 102 KTM Autumn Nistler Clearwater, MN 4 4 18
5 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 5 5 16
65cc 7-9 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 YAM 5028773 Ryder Weichelt Carlos, MN 1 1 25
2 168 HUQ Sawyer Jevnager Alexandria, MN 2 2 22
3 37 YAM 2444374 Landyn Meagher Swanville, MN 3 3 20
4 718 KTM 5112234 Mason Greeley Hoffman, MN 4 4 18
5 34 KAW 5201275 Cruz Hilmerson Little Falls, MN 5 5 16
Race Results Race: 9
Printed: 09:58 pm
Lites C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 515 HON 3156661 Trenton Hilmerson Little Falls, MN 2 2 22
3 72 YAM 5016585 Aaron Golden St Cloud, MN 3 3 20
4 986 YAM 5115568 Collin Dokka Hoffman, MN 4 5 18
5 89 KAW 5112172 Dane Ballou Little Falls, MN 6 4 16
6 50 HUQ 2210910 Landen Anthony Cold Spring, MN 7 6 15
7 99 KTM 5125786 Gavin Paggen St Stephen, MN 8 7 14
8 711 HUQ 2444437 Larson Pritchard Royalton, MN 10 8 13
9 898 KTM Peyton Athmann Freeport, MN 9 9 12
10 75 GAS Landen Mcclaughlin Baxter, MN 11 10 11
11 10 GAS Travis Kirwin Alexandria, MN 5 DNS 10
12 98 KTM Beau Coonfield Brainerd, MN 12 DNS 9
Race Results Race: 10
Printed: 09:58 pm
Quad 50cc Semi Stock4-8-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 OTH Maelee Allord Pillager, MN 1 DNF 25
Quad 90 Open 6-15-Fri
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 614 apx Tiegan Kedrowski Royalton, MN 1 1 25
2 11 apx Ross Vanderweken Little Falls, MN 2 2 22
3 625 drr 5043081 Kenzie Pekarek Foley, MN 4 3 20
4 57 apx 2444452 Ryker Merten Royalton, MN 3 4 18
Race Results Race: 11
Printed: 09:58 pm
50cc Oil 4-8 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 KTM Ryder Binek Sauk Rapids, MN 1 1 25
2 553 KTM Silas Wilczek Little Falls, MN 2 2 22
DNS 1 YAM Sawyer Halvorson Evansville, MN DNS DNS
Electric 1 Kh 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 407 KTM Davin Nistler Clearwater, MN 1 1 25
2 514 HUQ 5097283 Clayton Hanson Monticello, MN 2 2 22
3 xx KTM 2295109 Wyatt Pogreba Staples, MN 3 3 20
4 519 HUQ 5090754 Michael Hanson Monticello, MN 4 4 18
Race Results Race: 12
Printed: 09:58 pm
122-150cc 12+ Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 586 HUQ 3941379 Cameron Olson Clear Lake, MN 2 1 25
2 914 GAS 5081825 Kamdin Hanson Isanti, MN 1 3 22
3 722 GAS 7468935 Ryker Thompson Alexandria, MN 3 2 20
4 50 HUQ 2210910 Landen Anthony Cold Spring, MN 4 4 18
5 711 HUQ 2444437 Larson Pritchard Royalton, MN 5 5 16
6 52 HON Mason Thoennes Osakis, MN 6 6 15
7 212 HON Ethan Kiffmeyer Saint Cloud, MN 7 DNS 14
Race Results Race: 13
Printed: 09:58 pm
85cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 YAM Easton Baker Crosby, MN 1 1 25
2 151 KTM 2276247 Lucas Larson Burtrum, MN 2 2 22
3 317 KTM 5016192 Oliver Hanson Monticello, MN 3 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 5 4 18
5 10x KTM 2307965 Jace Laust Bertha, MN 6 5 16
6 131 KTM 2418405 Kolton Koenig St Augusta, MN 7 6 15
7 669 YAM Jace Norman Pine River, MN 8 7 14
8 777 KTM 5065213 William Dalton Sauk Centre, MN 4 DNS 13
Race Results Race: 14
Printed: 09:58 pm
Quad Open 15+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 126 HON 5017799 Brady Pekarek Foley, MN 1 1 25
2 24 HON 5162504 Alex Decoursey Wahkon, MN 2 2 22
3 777 HON 2365902 Karter Brigmon Pierz, MN 3 3 20
4 525 YAM Brandon Kurowski Pierz, MN 4 4 18
5 727 YAM 5105271 Dustin Carpenter Staples, MN 7 5 16
6 131 HON Carter Schlien Pierz, MN 6 6 15
7 96 HON Thomas Holroyd Oak Park, MN 5 7 14
Race Results Race: 15
Printed: 09:58 pm
85cc 12-15 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 914 GAS 5081825 Kamdin Hanson Isanti, MN 2 2 22
3 153 HUQ 3941379 Cameron Olson Clear Lake, MN 3 3 20
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 4 18
5 109 KAW Trevor Lange Longville, MN 5 5 16
6 898 KAW Peyton Athmann Freeport, MN 7 6 15
7 669 HUQ 2318261 Easton Evenson Pequot Lakes, MN 6 7 14
8 243 KTM 5111375 Eli Larson Pine River, MN 8 8 13
9 246 KTM Lukas Savage Pequot Lakes, MN 9 9 12
Race Results Race: 16
Printed: 09:58 pm
Open A Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 2 1 25
2 200 KAW 673391 Mitchell Masters Brainerd, MN 1 2 22
3 51 KAW 2082948 Michael Bednarek Little Falls, MN 4 3 20
4 34 GAS Brad Hilmerson Little Falls, MN 3 4 18
Open B Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 YAM 683978 Wyatt Jacobs Pillager, MN 1 1 25
Open C Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 986 YAM 5115568 Collin Dokka Hoffman, MN 3 2 22
3 526 YAM 5020556 Cameron Simmons Cambridge, MN 2 4 20
4 99 KAW 5125786 Gavin Paggen St Stephen, MN 6 3 18
5 75 GAS Landen Mcclaughlin Baxter, MN 4 7 16
6 711 HUQ 2444437 Larson Pritchard Royalton, MN 8 5 15
7 72 YAM 5016585 Aaron Golden St Cloud, MN 7 6 14
8 98 KTM Beau Coonfield Brainerd, MN 10 8 13
9 505 HON 0625305 Doug Feustel Randall, MN 9 9 12
10 10 GAS Travis Kirwin Alexandria, MN 5 DNS 11
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com